<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for sudha.K</title>
	<atom:link href="http://sudhakrishna.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sudhakrishna.com</link>
	<description>online video&#124; social media &#124;t.v.&#124;journalsim&#124;food</description>
	<lastBuildDate>Fri, 02 Sep 2011 00:01:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Top Ten Stupid Business Buzz Words by PB</title>
		<link>http://sudhakrishna.com/uncategorized/top-ten-stupid-business-buzz-words/comment-page-1/#comment-255</link>
		<dc:creator>PB</dc:creator>
		<pubDate>Fri, 02 Sep 2011 00:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://sudhakrishna.com/?p=361#comment-255</guid>
		<description>Moving forward, the endgame is to racecourse the multidimensional synergies to an overbank, in a shared end-state vision and stakeholder partnering with a future scoping-activities tipping point. Pillaring and skillset leveraging should maintain the envelope within the anchored architecture to ensure the company brand-essence and greater customer centricity. Mapping matrix-critical metrics in this space flags behavioural and dialogue modalities and in partnering the convergent knowledge paradigms, with buy-in from all stakeholders we drill down to the core closure synergies. 

As we ping the change-agent from peadagogical to andragogical paradigms, we open the kimono on a range of outcomes. By on-boarding this fulcrum point, we are leveraging and re-aligning the meta-knowledge base by co-auspicing both the commercial and andragogical envelopes. Through rigorous toolboxing and whiteboarding, these envelopes are outcome-flagged to co-auspiced and architecture-routed taxonomies. By key-mapping, swimlaning and value-mapping these taxonomies, we socialise a frictionless, scalable, hierarchical outcome that is a best practice, world class win-win value proposition for all stakeholders.</description>
		<content:encoded><![CDATA[<p>Moving forward, the endgame is to racecourse the multidimensional synergies to an overbank, in a shared end-state vision and stakeholder partnering with a future scoping-activities tipping point. Pillaring and skillset leveraging should maintain the envelope within the anchored architecture to ensure the company brand-essence and greater customer centricity. Mapping matrix-critical metrics in this space flags behavioural and dialogue modalities and in partnering the convergent knowledge paradigms, with buy-in from all stakeholders we drill down to the core closure synergies. </p>
<p>As we ping the change-agent from peadagogical to andragogical paradigms, we open the kimono on a range of outcomes. By on-boarding this fulcrum point, we are leveraging and re-aligning the meta-knowledge base by co-auspicing both the commercial and andragogical envelopes. Through rigorous toolboxing and whiteboarding, these envelopes are outcome-flagged to co-auspiced and architecture-routed taxonomies. By key-mapping, swimlaning and value-mapping these taxonomies, we socialise a frictionless, scalable, hierarchical outcome that is a best practice, world class win-win value proposition for all stakeholders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Updates for 2008-12-16 by Bradley @ apprentice nsw</title>
		<link>http://sudhakrishna.com/uncategorized/twitter-updates-for-2008-12-16/comment-page-1/#comment-237</link>
		<dc:creator>Bradley @ apprentice nsw</dc:creator>
		<pubDate>Thu, 23 Jun 2011 15:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://sudhakrishna.com/?p=87#comment-237</guid>
		<description>Listening to the possibilities you considered, yet didn’t choose would be a huge amount more beneficial. That way we would really be experiencing more of your way of thinking as opposed to (just) the end result :)</description>
		<content:encoded><![CDATA[<p>Listening to the possibilities you considered, yet didn’t choose would be a huge amount more beneficial. That way we would really be experiencing more of your way of thinking as opposed to (just) the end result <img src='http://sudhakrishna.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PUSH Festival Opening Gala and Vancouver 125th Anniversary Kickoff by Julio Hoelscher</title>
		<link>http://sudhakrishna.com/uncategorized/push-festival-opening-gala-and-vancouver-125th-anniversary-kickoff/comment-page-1/#comment-236</link>
		<dc:creator>Julio Hoelscher</dc:creator>
		<pubDate>Thu, 02 Jun 2011 21:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://sudhakrishna.com/uncategorized/push-festival-opening-gala-and-vancouver-125th-anniversary-kickoff/#comment-236</guid>
		<description>nice on dude</description>
		<content:encoded><![CDATA[<p>nice on dude</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Netflix On Demand Streaming Service Coming To Canada Fall 2010 by Ellie</title>
		<link>http://sudhakrishna.com/uncategorized/netflix-on-demand-streaming-service-coming-to-canada-fall-2010/comment-page-1/#comment-235</link>
		<dc:creator>Ellie</dc:creator>
		<pubDate>Sun, 29 May 2011 06:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://sudhakrishna.com/?p=527#comment-235</guid>
		<description>Thanks for sharing. What a peluarse to read!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. What a peluarse to read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Updates for 2009-05-27 by Dahrann</title>
		<link>http://sudhakrishna.com/uncategorized/twitter-updates-for-2009-05-27-2/comment-page-1/#comment-234</link>
		<dc:creator>Dahrann</dc:creator>
		<pubDate>Sat, 28 May 2011 09:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://sudhakrishna.com/?p=391#comment-234</guid>
		<description>At last! Someone who unrdesantds! Thanks for posting!</description>
		<content:encoded><![CDATA[<p>At last! Someone who unrdesantds! Thanks for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hulu Now In Canada&#8230;Well, not really but kind of&#8230; by Danny F. Santos</title>
		<link>http://sudhakrishna.com/video/hulu-now-in-canada-sort-of/comment-page-1/#comment-130</link>
		<dc:creator>Danny F. Santos</dc:creator>
		<pubDate>Mon, 20 Jul 2009 22:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://sudhakrishna.com/?p=409#comment-130</guid>
		<description>I&#039;ve been watching Hulu content via proxies for a while now for free.  I&#039;m not sure how I feel about monetizing access like this.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been watching Hulu content via proxies for a while now for free.  I&#8217;m not sure how I feel about monetizing access like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadian Media Companies &amp; the Hulu Threat by sudha.K &#187; Hulu Now In Canada &#124; Sort Of</title>
		<link>http://sudhakrishna.com/uncategorized/canadian-media-companies-the-hulu-threat/comment-page-1/#comment-118</link>
		<dc:creator>sudha.K &#187; Hulu Now In Canada &#124; Sort Of</dc:creator>
		<pubDate>Tue, 16 Jun 2009 17:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://sudhakrishna.com/?p=349#comment-118</guid>
		<description>[...]  &#160;         Hulu Now In Canada &#124; Sort Of Posted on June 16th, 2009 by admin    In an earlier post I complained that Hulu was not easily available in Canada and that in order to access it  IP [...]</description>
		<content:encoded><![CDATA[<p>[...]  &nbsp;         Hulu Now In Canada | Sort Of Posted on June 16th, 2009 by admin    In an earlier post I complained that Hulu was not easily available in Canada and that in order to access it  IP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Ten Stupid Business Buzz Words by alison bruce</title>
		<link>http://sudhakrishna.com/uncategorized/top-ten-stupid-business-buzz-words/comment-page-1/#comment-53</link>
		<dc:creator>alison bruce</dc:creator>
		<pubDate>Sat, 02 May 2009 12:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://sudhakrishna.com/?p=361#comment-53</guid>
		<description>&quot;iteration&quot; as in &quot;let&#039;s fix this on the next interation of the treatment&quot; -- what they really mean is &quot;draft&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;iteration&#8221; as in &#8220;let&#8217;s fix this on the next interation of the treatment&#8221; &#8212; what they really mean is &#8220;draft&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Ten Stupid Business Buzz Words by pat barford</title>
		<link>http://sudhakrishna.com/uncategorized/top-ten-stupid-business-buzz-words/comment-page-1/#comment-52</link>
		<dc:creator>pat barford</dc:creator>
		<pubDate>Fri, 01 May 2009 21:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://sudhakrishna.com/?p=361#comment-52</guid>
		<description>As well as taking things &#039;offline&#039; you can also put them in the &#039;parking lot&#039;.  Another one I recently came across is &#039;emergent&#039; as in developing. 
Huh?</description>
		<content:encoded><![CDATA[<p>As well as taking things &#8216;offline&#8217; you can also put them in the &#8216;parking lot&#8217;.  Another one I recently came across is &#8216;emergent&#8217; as in developing.<br />
Huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Ten Stupid Business Buzz Words by admin</title>
		<link>http://sudhakrishna.com/uncategorized/top-ten-stupid-business-buzz-words/comment-page-1/#comment-51</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 01 May 2009 21:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://sudhakrishna.com/?p=361#comment-51</guid>
		<description>I guess Deep Dive is a variation of Drill Deep - yikes I think I have actually used that before</description>
		<content:encoded><![CDATA[<p>I guess Deep Dive is a variation of Drill Deep &#8211; yikes I think I have actually used that before</p>
]]></content:encoded>
	</item>
</channel>
</rss>

